U.S. Presidential Candidates | Political Advertisement Expenditure |
Barack Obama | 9 million |
Hilary Clinton | 7 million |
John Edwards | 3.2 million |
Romney | 7 million |
Huckabee | 1.4 million |
Thompson | 1.1 million |
Defend, Not Defund the Police
2 months ago
The Caribbean, Latin America, & The United States
U.S. Presidential Candidates | Political Advertisement Expenditure |
Barack Obama | 9 million |
Hilary Clinton | 7 million |
John Edwards | 3.2 million |
Romney | 7 million |
Huckabee | 1.4 million |
Thompson | 1.1 million |
Posted by Political Advertising in the Americas at 5:02 PM
0 comments:
Post a Comment